| Sign In | Join Free | My benadorassociates.com | 
              
  | 
      
Brand Name : HOTHMI
Model Number : HTM12864-27
Place of Origin : dongguan,China
MOQ : 2
Payment Terms : L/C, D/A, T/T, D/P, Western Union, MoneyGram
Supply Ability : 99999
Delivery Time : 25 days
Product Type : Standard COB LCD Module
Display content : 128x64 dot
Product Application : Instrumentation
Viewing Angle : 6H
Number of PINS : 20PIN
Special Instructions : SPI
Driver chip model : ST7565R
128X64 Graphic LCD Module | STN | Display With White Backlight | HTM12864-27
Product parameters
 Product Application - 
 Viewing Angle - 6H
 Backlight Brightness - White
 Connection method PIN number - 20PIN
 Interface method - SPI
 Working temperature - -20~70℃
 Supply voltage - 5.0v
  
Mechanical Data
| Item | Standard Value | Unit | 
|---|---|---|
| Module Dimension | 93.0x70.0x13.5 | mm | 
| Viewing Area | 65.5x38.0 | mm | 
| Mounting Hole | 60.775x32.935 | mm | 
| Dot Pitch | 0.475x0.515 | mm | 
| Dot Size | 0.49x0.45 | mm | 
| Item | Symbol | Standard Value typ.  |  			Unit | 
|---|---|---|---|
| Input Voltage | VDD | 5.0 | V |  		
Interface Pin Function
| Pin No. | Pin Name | Function | 
| 1 | VSS | Negative power supply,0V | 
| 2 | VDD | Power supply voltage (Positive) | 
| 3 | NC | NC | 
|  			 4  |  			 			 A0  |  			 			 This is connect to the least significant bit of the normal MPU address bus, and it determines whether the data bits are data or command.  |  		
| 5~6 | NC | NC | 
| 7 | SCLK | The serial clock input (SCLK). | 
| 8 | SID | Serial data input(SID) | 
|  			 9  |  			 			 RES  |  			 			 When /RES is set to “L”, the register settings are initialized (cleared). The reset operation is performed by the /RES signal level  |  		
| 10~14 | NC | NC | 
| 15 | /CS | This is the chip select signal | 
| 16~18 | NC | NC | 
| 19 | BLK | Backlight Negative(VSS) | 
| 20 | BLA | Backlight Positive(VDD) | 
Absolute Maximum Ratings
| Items | Symbol | MIN. | MAX. | Unit | Condition | 
| Supply Voltage | VDD | -0.3 | +5.5 | V | VSS = 0V | 
| Input Voltage | VIN | -0.3 | VDD+0.3 | V | VSS = 0V | 
| Operating | TOP | -10 | +60 | ℃ | No Condensation | 
| Storage Temperature | Tst | -20 | +70 | ℃ |  			 No Condensation  |  		
Electrical Characteristics
| Items | Symbol | MIN. | TYP. | MAX. | Unit | Condition | 
| Operating Voltage | VDD | 4.5 | 5.0 | 5.5 | V | VDD | 
| Input High Voltage | VIH | 0.8 x VDD | - | VDD | V | /CS,/RES,A0,SCLK, SID | 
| Input Low Voltage | VIL | VSS | - | 0.2 x VDD | V | |
| Output High Voltage | VOH | 0.8 x VDD | - | VDD | V |  			 
 SCLK, SID  |  		
| Output Low Voltage | VOL | VSS | - | 0.2 x VDD | V | |
|  			 Operation Current (Without LED)  |  			Iop | 100 | 200 |  			 
 μA  |  			VDD=5.0V | |
| Input Leakage Current | ILI | -1.0 | - | 1.0 | μA | VDD | 
| Output Leakage Current | ILo | -3.0 | - | 3.0 | μA | VDD | 
| Items | Symbol | MIN. | TYP. | MAX. | Unit | Condition | 
| Forword Voltage | Vf BLA | - | 5.0 | - | V | - | 
| Forword Current | If BLA | - | 10 | 15 | mA | - | 




| 
                                             | 
                
                        128X64 20PIN Graphic LCD Module ST7565R With White Backlight Images |